Delegates Category | Early Bird - Slab 01 23rd February to 15th May 2024 |
Slab 02 16th May to 31st July, 2024 |
Slab 03 1st August to 31st October 2024 |
Slab 04 1st November to 31st January 2025 |
Spot Registration 1st February 2025 onwards |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category | Conference Only | CME + Conference | Conference Only | CME + Conference | Conference Only | CME + Conference | Conference Only | CME + Conference | Conference Only | CME + Conference | |||||
IADVL Members | 14,500 | 18,500 | 16,000 | 20,500 | 18,000 | 23,000 | 20,000 | 26,000 | 28,000 | 34,000 | |||||
Post Graduates IADVL Members | 10,500 | 12,500 | 12,000 | 13,500 | 13,500 | 15,500 | 15,000 | 18,000 | 22,000 | 26,000 | |||||
Accompanying Person | 10,500 | 12,500 | 12,000 | 13,500 | 13,500 | 15,500 | 15,000 | 18,500 | 22,000 | 26,000 | |||||
* Above rates are inclusive of GST (Amount mentioned above in Indian Rupees) |
Delegates Category | Early Bird - Slab 01 23rd February to 15th May, 2024 |
Slab 02 16th May to 31st July, 2024 |
Slab 03 1st August to 31st October 2024 |
Slab 04 1st November to 31st January 2025 |
Spot Registration 1st February 2025 onwards |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category | Conference Only | CME + Conference | Conference Only | CME + Conference | Conference Only | CME + Conference | Conference Only | CME + Conference | Conference Only | CME + Conference | |||||
SAARC Member | $ 400 | $ 450 | $ 450 | $ 500 | $ 500 | $ 550 | $ 550 | $ 600 | $ 600 | $ 650 | |||||
SAARC Accompanying Person | $ 400 | $ 450 | $ 450 | $ 500 | $ 500 | $ 550 | $ 550 | $ 600 | $ 600 | $ 650 | |||||
Foreign Delegates | $ 900 | $ 950 | $ 950 | $ 1000 | $ 1000 | $ 1050 | $ 1050 | $ 1100 | $ 1100 | $ 1150 | |||||
Accompanying Person (Foreign) | $ 550 | $ 600 | $ 600 | $ 650 | $ 650 | $ 700 | $ 700 | $ 750 | $ 750 | $ 800 | |||||
* Above rates are inclusive of GST (Amount mentioned above in US Dollar) |
CME's (6th February 2025) | |
---|---|
Schedule | CME Topic |
09:00 am to 05:00 pm | CME on the Medical Dermatology |
Workshop's (6th February 2025) | ||
---|---|---|
Schedule | Workshop Topic | Fee |
09:00 am to 12:00 pm | Dermatosurgery General : Basics to Advance | ₹ 5,000 |
Botulinum Toxin : Basics and Advance | ₹ 5,000 | |
Hair Transplant Surgery | ₹ 5,000 | |
Energy based devices (RF Contouring, RF Body Shaping, MNRF, Cryo lipolysis) | ₹ 5,000 | |
12:15 pm to 03:15 pm | Vitiligo Surgery | ₹ 5,000 |
Lasers & Light | ₹ 5,000 | |
Liposuction & Fat transfer | ₹ 5,000 | |
Fillers (Basics and Advance) | ₹ 5,000 | |
03:30 pm to 06:30 pm | Acne Scar and Keloid (Surgical Management) | ₹ 5,000 |
Office Procedures in Aesthetic Dermatology (Chemical Peels, Radiofrequency, Thread lift, Cryo Surgery) | ₹ 5,000 | |
Surgery in Special areas (Ear, Scalp, Genital and Nail) | ₹ 5,000 | |
PRP & Regenerative Procedures | ₹ 5,000 |
*Important: Kindly note that registration for Medical CME and Workshops cannot be combined. Delegates may only register for either the Conference + CME or the Conference with a Workshop. Both CME & Workshop will be scheduled on the Day 01 (6th Feb.2025) of the conference.